Milk Production Response of Dairy Cattle Supplemented with Amaferm
| Lead Author | Bach |
|---|---|
| Reference | Bach, Alex. “Milk Production Response of Dairy Cattle Supplemented with Amaferm.” 2003 |
| Literature Type | Final Report |
| Product | AMAFERM |
| Location | Spain |
Trial A
| Year | 2003 |
|---|---|
| Summary | Amaferm supplementation significantly increased milk production across treatments (p < 0.05). Cows supplemented with Amaferm also seemed to show a lower milk drop as days in milk (DIM) increased. |
| Dose | 3 g/h/d |
| Species | Dairy |
| Focus(es) | Milk |
| Forage | 43% |
| Concentrate | 57% |
| Performance Measures | |
Milk - Early Lactation
26.03 kg
Control
28.52 kg
Amaferm
Supplemental Documents
135.1
Bach
Proceedings & Bulletins
| Lead Author | Bach |
|---|---|
| Reference | Bach, Alex. “Milk Production Response of Dairy Cattle Supplemented with Amaferm.” 2003 |
| Literature Type | Proceedings & Bulletins |
| Year | 2003 |
| Summary |